Low Lead Brass Rod Alloys
C37000 (Alloy C370) Brass Supplier
Wieland Chase is your brass rod manufacturer and supplier for low lead brass rod C37000 (Alloy C370). C370 brass profiles come in hexagon, brass round stock, square, and other shaped brass rods and brass bars.
C37000 (Alloy C370)
Application: Machining-Forging
ASTM: B981
Lengths: 10 to 16 feet
Bundle Weights: 1,000 – 4,000 lbs.
Chemistry Composition
Cu | Pb | P | Fe | Zn |
---|---|---|---|---|
59.0-62.0% | 0.8-1.5% | – | 0.15% max | Remainder |
Application: | Machining-Forging |
---|---|
Chemistry specification: | ASTM B124 |
Lengths: | 10 TO 16 Feet |
Bundle weights: | 1,000 – 4,000 lbs. |
Sizes/Shapes
Shape | Diameter (inch) | |
---|---|---|
Round | 0.375″ – 4.50″ | |
Hex / Hex RC | 0.375″ – 2.50″ | |
Square | 0.375″ – 2.00″ | |
Shapes | Cross section up to 2.50″ |
Diameter Tolerances +/-
Diameter (inch) | Round | Hexagonal, Octagonal |
---|---|---|
>0.250″-0.500″ | 0.002″ | 0.004″ |
>0.500″-1.000″ | 0.003″ | 0.005″ |
>1.000″-2.000″ | 0.004″ | 0.006″ |
>2.000″ | 0.20% | 0.40% |
Minimum Mechanical Properties
Diameter (inch) | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation (%) |
---|---|---|---|
>0.250″-0.500″ | 63 | 28 | 10 |
>0.500″-1.000″ | 55 | 26 | 12 |
>1.000″-2.000″ | 48 | 24 | 20 |
>2.000″ | 45 | 20 | 25 |
About Us
Wieland Chase is a leading brass manufacturer and supplier for brass alloys in North America. As of July 2019, Wieland Chase became part of the strong global Wieland Group with a continued commitment to safety, quality and customer service. More about the Wieland Group
Contact Us
Online Payment
14212 Selwyn Drive
Montpelier, OH 43543
p 419-485-3193
p 800-537-4291
f 419-485-5945
Copyright 2023 © Wieland.
All Rights Reserved.
ECO BRASS® is a registered trademark of Mitsubishi Materials Corporation. Used with permission.